Face Value | Rs 5 |
Price Band | Rs [●] |
Listing At | BSE, NSE |
Min. Order Quantity | NA |
Listing Date | NA |
Offer for Sale | Rs Million |
Fresh Issue | Rs Million |
IPO Size | Rs Million |
Tick Size | 1 |
They are one of India's largest independent retail wealth management services groups (excluding banks and brokers). They are among the top mutual fund distributors regarding average assets under management ("AAUM") and commission received.
They offer a technology-enabled, comprehensive investment and financial services platform with end-to-end solutions critical for financial products distribution and presence across both online and offline channels. Also, they are the fastest growing national distributor (amongst the top 10 mutual fund distributors) in terms of commission and AAUM with a CAGR of 34.4% and 32.5%, respectively, for the five years ending Fiscal 2021.
Fresh Issue: The Issue (excluding the Market Maker Reservation Portion) of [●] Equity Shares of Rs.5/ each.
Issue Size: X Equity Shares of Rs.5 each, aggregating to Rs.[●] Million
They believe they have become an essential interface between asset management companies ("AMCs") and mutual fund distributors or independent financial advisors ("MFDs") over the last two decades. They are an independent platform with no single AMC contributing more than 15% of their AUM as of May 31, 2021.
Incorporated in 2003, they provided wealth management services to 772,899 unique retail investors through 17,583 MFDs on their business-to-business-to-consumer ("B2B2C") platform and are spread across branches in 105 locations in 20 states in India, as of May 31, 2021.
They believe that their technology platform has given them wider acceptability amongst MFDs in the industry. As of March 31, 2021, 111,000 AMFI Registration Number ("ARN") holders were registered with AMFI, while the number of ARNs empanelled with them stood at 17,583, representing 15.84% of the industry.
Amount (in INR & Million) | |||
31-Mar-21 | 31-Mar-20 | Mar-19 | |
Total Assets | 2,849.30 | 1,960.75 | 1,932.15 |
*Total Revenue | 2,948.96 | 2,362.20 | 2,250.58 |
Total Expense | 2,343.72 | 1,987.86 | 1,944.87 |
Profit After Tax | 452.97 | 278.53 | 210.19 |
31-Mar-21 | 31-Mar-20 | Mar-19 | |
Basic | 10.96 | 6.74 | 5.08 |
Diluted | 10.94 | 6.73 | 5.08 |
The Promoter of this Company is:
Particulars | No. Of Equity Shares |
Equity Shares Offered | Up to 8,549,340 Equity Shares aggregating up to Rs.[●] Million |
of which: | |
Issue Reserved for the Market Makers | Up to [●] Equity Shares aggregating up to Rs.[●] Million |
Net Issue to the Public | Up to [●] Equity Shares aggregating up to Rs.[●] Million |
Of which: | |
Retail Investors Portion | Not less than [●] Equity Shares |
Other than Retail Individual Investors | Not more than [●] Equity Shares |
Equity Shares outstanding before the Issue | 41,344,000 Equity Shares |
Equity Shares outstanding after the Issue | 41,344,000 Equity Shares |
Their Company proposes to utilize the Net Proceeds towards funding the following objects:
1. To carry out the Offer for Sale;
Basic EPS | Diluted EPS | ROW (%) | NAV (Rs.) | |
31-Mar-21 | 10.96 | 10.94 | 28.73 | 38.13 |
31-Mar-20 | 6.74 | 6.73 | 24.75 | – |
Mar-19 | 5.08 | 5.08 | 25.30 | – |
Face Value (Rs.) | P/E | Basic EPS (Rs.) | Basic EPS (Rs.) | Return on Net Worth (%) | Total Income (Rs. in Millions) | |
Prudent Corporate Advisory Limited | 5 | [●] | 10.96 | 10.94 | 28.73 | 2,948.96 |
Listed Peers | ||||||
IIFL Wealth Management Ltd | 2 | 39.0x | 42.24 | 41.76 | 13.06 | 16,590.20 |
ICICI Securities Ltd | 5 | 21.4x | 33.14 | 33.08 | 5.86 | 25,861.70 |
Central Depository Services (India) Limited | 10 | 69.7x | 19.17 | 19.17 | 21.88 | 4,006.33 |
Computer Age Management Services Limited | 10 | 78.3x | 42.08 | 41.93 | 39.80 | 7,352.55 |
HDFC Asset Management Company Limited | 5 | 47.0x | 62.28 | 62.16 | 27.76 | 22,017.40 |
Nippon Life India Asset Management Ltd | 10 | 36.5x | 11.04 | 10.9 | 21.91 | 14,193.40 |
UTI Asset Management Company Ltd | 10 | 36.5x | 38.97 | 38.97 | 15.27 | 11,986.30 |
Lead Managers |
ICICI Securities Limited Axis Capital Limited Equirus Capital Private Limited |