WHAT IS LLP AGREEMENT?
which determines the mutual rights and duties of the partners and their rights and duties in relation to that limited liability partnership.
HOW IS LLP AGREEMENT PREPARED?
LLP Agreement has certain Clauses which has to be discussed, agreed and Signed by all the Partners of LIMITED LIABILITY PARTNERSHIP. A LLP agreement has to made and printed on Stamp Paper bearing a certain amount of Stamp Duty (see table below) which has to be duly notarised.
FILLING OF LLP AGREEMENT
The LLP Agreement has to be filled with Ministry of Corporate Affairs (MCA) within 30 days of Incorporation of LIMITED LIABILITY PARTNERSHIP in LLP FORM 3.
Delay in Filling of LLP Agreement may cause a fine of RS. 100 per day
The Stamp Duty on LLP Agreement is updated as per the Finance Act 2009 and Respective State Stamp Acts.
STATE | Upto Rs. 1 Lakh | Rs. 1 to Rs. 5 Lakh | Rs. 5 to Rs. 10 Lakh | Rs. 10 Lakh and above |
Andhra Pradesh | 500 | 500 | 500 | 500 |
Arunachal Pradesh | 100 | 100 | 100 | 100 |
Assam | 100 | 100 | 100 | 100 |
Bihar | 2500 | 5000 | 5000 | 5000 |
Chhattisgarh | 2000 | 2000-5000 | 5000 | 5000 |
Delhi | 1% of Capital | 1% of Capital | 1% of Capital (Max : 5000) | 1% of Capital (Max : 5000) |
Goa | 150 | 150 | 150 | 150 |
Gujarat | 1000 | 2000-5000 | 6000-10000 | 10000 |
Haryana | 1000 | 1000 | 1000 | 1000 |
Himachal Pradesh | 100 | 100 | 100 | 100 |
Jammu and Kashmir | 100 | 100 | 100 | 100 |
Jharkhand | 2500 | 5000 | 5000 | 5000 |
Karnataka | 1000 | 1000 | 1000 | 1000 + (500 For Every 5 Lakh Increase) |
Kerala | 5000 | 5000 | 5000 | 5000 |
Madhya Pradesh | 2000 | 2000-5000 | 5000 | 5000 |
Maharashtra | 1% of Capital (minimum of 500) | 1% of Capital | 1% of Capital | 1% of Capital (15000 Max) |
Manipur | 100 | 100 | 100 | 100 |
Meghalaya | 100 | 100 | 100 | 100 |
Mizoram | 100 | 100 | 100 | 100 |
Nagaland | 100 | 100 | 100 | 100 |
Orissa | 200 | 200 | 200 | 200 |
Punjab | 1000 | 1000 | 1000 | 1000 |
Rajasthan | 4000 (50,000 or below : 2000) | 4000-10000 (2000 on multiple of Rs. 50000) | 10000 | 10000 |
Sikkim | 100 | 100 | 100 | 100 |
Tamil Nadu | 300 | 300 | 300 | 300 |
Tripura | 100 | 100 | 100 | 100 |
Uttar Pradesh | 750 | 750 | 750 | 750 |
Uttarakhand | 750 | 750 | 750 | 750 |
West Bengal | 150 | 150 | 150 | 150 |
LLP Registration can be done through TAXAJ in Delhi NCR, Mumbai, Bengaluru, Chennai, Hyderabad, Pune, Uttar Pradesh, Madhya Pradesh and all other Indian cities. To know more about LLP Registration CLICK HERE