The classes of trademark list are as given below:
S. No | Class | Description Of The Goods |
1.11 | Class 1 | Chemicals which are used in photography, industry, forestry, Tanning and adhesive substances, unprocessed artificial resins, etc. |
2. | Class 2 | Paintings, lacquers, printing, coals & pigmentation, mordants, and art etc. |
3 | Class 3 | Cleaning products, essential oils, bleach and abrasives, cosmetics, laundry products, etc. |
4. | Class 4 | Fuels, greases, industrial oil, types of all illuminates, wetting and binding compositions, wicks etc. |
5. | Class 5 | Pharmaceuticals, dietetic, veterinary products, dental wax, herbicides, disinfectants, fungicides etc. |
6. | Class 6 | Metal castings, locks and safes, common metal and their alloys, building material (metal), hardware, other metals are not comprised in any other class etc. |
7. | Class 7 | Incubators for eggs, Machine and its parts (except for land vehicles), etc. |
8. | Class 8 | Implements, cutlery and razors, hand tools, etc |
9. | Class 9 | Cash registers, teaching apparatus, calculating machines and data processing equipment, magnetic data carriers, etc. |
10. | Class 10 | Surgical, artificial limbs, medical and dental apparatus, eyes teeth etc. |
11. | Class 11 | Apparatus for lighting, heating, steam generating, refrigerating, cooking, dying etc. |
12. | Class 12 | Apparatus for locomotion by water, land, and air. |
13. | Class 13 | Ammunition, explosives, firearms, fireworks etc. |
14. | Class 14 | Products in precious metals, Precious metal and their alloys, jewellery etc. |
15. | Class 15 | All kinds of Musical instruments, etc. |
16. | Class 16 | Paper, Hardboard/Cardboard, and goods made from these materials, print matter, bookbinding, playing cards, paint brushes, printing blocks etc. |
17. | Class 17 | Rubber, asbestos, gum, mica, and goods made from these materials and not incorporated in other classes. |
18. | Class 18 | Leather and items of leather, and articles which are made from these items and not comprised in other classes, animal skins, etc. |
19. | Class 19 | Non–metallic unbending pipes for buildings, pitch, asphalt, and bitumen etc. |
20. | Class 20 | Picture frames, Furniture of wood, mirrors, cork, reed, cane and not involved in any other category. |
21. | Class 21 | Brush making material, household and kitchen utensils, articles for cleaning purposes, etc. |
22. | Class 22 | Nets, strings, ropes, sails, sacks, bags and fibrous textile materials etc. |
23. | Class 23 | Threads and yams for textile uses. |
24. | Class 24 | Textile and its goods which are not included in the other classes. |
25. | Class 25 | Footwear, Clothing, and headgear. |
26 | Class 26 | Fringes and Fancy Goods and Products |
26. | Class 27 | Floor Coverings and Wall Hangings: Non-textile carpet, rugs, linoleum, wall hangings, and other resources which are used for covering floors. |
28. | Class 28 | Christmas decorations, Game and playthings, sports, and other sporting items which are not covered under any other class. |
29. | Class 29 | Poultry items, jams, eggs, oils and edible oils. etc |
30. | Class 30 | Coffee, sugar, tea, cocoa, rice, spices tapioca, etc. |
31. | Class 31 | Agriculture, horticulture, and forestry grains which are not included in any other class list. It also includes fresh fruits and vegetable, malt, seeds, etc. |
32. | Class 32 | Beer, aerated drinks, non-alcoholic drinks (including juices and fruits drinks) and other things which are used for making beverages. |
33. | Class 33 | All kinds of alcoholic beverages (apart from beer) |
34. | Class 34 | smoker’s articles, matches, tobacco |
S. No | Classes | Description Of Services |
1. | Class 35 | The commercial organization, advertising and Business, and the services which help the management in managing the affairs are included in this list. It also includes any advertising activity in which any broadcast, or announcement is made to the general public at large or represents any type of goods and services. |
2. | Class 36 | Activities relating to insurance, insurance and financial, and finance sector or the monetary sector are included in this class. |
3. | class 37 | The work done by contractors and sub-contractors, Construction and Repair, the making or repairing work of buildings or any restoration of work to its earlier state is included in this list of class. |
4. | Class 38 | Communication and services which help in communicating anything between people whether oral or visual is covered in this class. |
5. | Class 39 | Transportation and storage in which any service connected to storage of goods in a warehouse, or any other place or transporting them from one place to some other is included in this class. Moreover, the transportation can be via water, land, or air. |
6. | Class 40 | Material treatment in which any service which involves changing of a chemical or the mechanical arrangement of a substance is included in this class. It also includes other services which are not included in any other class on the similar lines. |
7. | Class 41 | Education and Entertainment in which any service improves the knowledge or mental capacity of an animal or person- is included in this class. It also includes services which interests on people or animals. |
8. | Class 42 | Any scientific and technological services, research or any development of any computer hardware, software or any legal services are included in this class. It mainly includes the services provided by an engineer (designing, making blueprints, etc.) as well as any research for medical services. However, it does not include any services under business research/services covered under class 35, 36, 37, 44. |
9. | Class 43 | Temporary Accommodations in which any service provided by a person or establishment which included the preparation of drinks or food for consumption services, or given a bed for stay is included under this class. It also includes the services for “reservation or a place of stay” made/prepared for animals. Moreover, it specifically does not include any business/service covered under the trademark classes 36, 39, 40, 41 and 44. |
10. | Class 44 | All kinds of Medical Services: This class of section covers the services related to hygiene, first aid, medical services, and beauty parlor services to human beings/animals. It also includes the services which are connected to the field of horticulture or agriculture. However, it does not include the services which are already included under trademark classes 37, 39, 40, 41, 42, 43. It mainly includes the services of breeding of animals, medical advice, and services relating to plant growth, services relating to artificial insemination. |
11. | Class 45 | Any social or personal service is covered under this particular class. It includes surveillance of people for the safety and well-being, and protection of their interest. It includes social projects like funeral services, matrimony services, etc. Moreover, it does not include any services which are already covered any car rental services or under the classes 35, 36, 39, 41, 42, 44. |
TAXAJ is one of the platforms which coordinate to fulfill all your trademark requirements and connect you to consistent Trademark professionals. Yes, our clients are satisfied with our legal service! Because of our focus on simplifying trademark requirements, they have consistently regarded us highly and provided regular updates on trademark class and searches. TAXAJ offers extremely affordable services with attractive discounts. To enable you to act fast to protect your intellectual property, TAXAJ always provides timely reports and alerts to clients.
The well-organized trademark class finder of TAXAJ will keep you posted about the precise class to register a trademark that resembles your trademark. It is easier for you to act against any infringements and enforce your trademark rights when you get the legal viewpoint and related updates. The efficient team of TAXAJ would ensure that you have complete control over this asset because your registered mark is no less than a costliest asset for your business, and the Company. We will keep you informed about every new application at the trademark office or brand names across the web, both in India and internationally.